| S. no | Name | Designation | Qualification |
| 1 | Manjit kaur Sidhu | Principal | M.A, B.ed |
| 2 | Pooja Rani | Teacher | M.A Hindi, B.Ed |
| 3 | Parampreet kaur | Teacher | MSc chemistry , B.ed ( pursuing ) |
| 4 | Rinku Devi | teacher | B .p.ed physical .Edu |
| 5 | Harman | Teacher | B.Sc. Non Medical,B.Ed.( Maths and Sci) and pursuing M.Sc. maths |
| 6 | Bisman Kaur | Teacher | M.A ( Eng) + B.Ed |
| 7 | Babita | Teacher | BCA + Computer Diploma |
| 8 | Nitika | Teacher | M. com, B.Ed |
| 9 | Bhavandeep kaur | Mother teacher | M. A(His), B. Ed |
| 10 | Parneet kaur | Teacher | BCA |
| 11 | Aarti | mother teacher | B.A, N.T.T |
| 12 | Babaljeet Kaur | Teacher | B.Com |
| 13 | Rekha Mehta | Mother Teacher | M.A(His.),N.T.T |
| 14 | Ruchi | Teacher | MCA |
| 15 | Mamta | Teacher | B.A ,B.Ed |
| 16 | Varsha Sharma | Teacher | B.Sc.(Non-med.), M.Sc. (Chemistry), B.Ed. (Sci. & Maths) |
| 17 | Poonam Grewal | Teacher (PGT Physics) | M.Sc (Physics) ,B.Ed |
| 18 | Seema Bhandari | Teacher | B.A. B.Ed ,N.T.T ,Pgdc in e-commerce. , course in Art & craft |
| 19 | Ritika | Teacher | M.A Hindi B.ed |
| 20 | Avneet Kaur | Teacher | M.Sc. Physics |
| 21 | Sarabjeet Kaur | PGT Teacher | M.A (Hindi),B.Ed |
| 22 | Jaspreet Kaur | Teacher | M.A (Punjabi), B.Ed |
| 23 | Abhishek | Teacher | B.PE , B.Ped |
| 24 | Manpal singh | Teacher | C.Ped, B.PE,B.Ped |
| 25 | Sarbjeet Kaur | Teacher | B.Sc. ( Comp. Sci. ) , M.Sc. ( Maths ) , B.Ed. |
| 26 | Pooja Singla | Teacher | M.A (History) , B.Ed |
| 27 | Soni devi | Teacher | M.Sc Geography, B.ed ( Sst , Punjabi) |
| 28 | Pardeep Kaur | Teacher | NTT, BCA, M.Sc (IT), MCA |
| 29 | Mandeep kaur | Teacher | B.Sc. (Med.), M.Sc. (CHEMISTRY), B.Ed. (SCI , MATHS) Pursuing |
| 30 | Vishali | Teacher | B.Com |
| 31 | Manpreet Kaur | Teacher | B.sc nursing |
| 32 | Harpreet Kaur | Teacher | M.A.B.ed , NTT |
| 33 | Manpreet Kaur | Teacher | B.A, NTT |
| 34 | Maninder kaur | Teacher | B.tech (IT) |
| 35 | Harmeet Kour | Teacher | B.Sc. ,B.Ed. |
| 36 | Sukhwant kaur | teacher | M. A(Eng.),M. A(linguistics)pursuing, B. Ed(Eng., S. St) |
| 37 | Harpreet Kaur | teacher | M.A,B.ed |
| 38 | Tanvi Dhand | Teacher | B.A M.A(ECO.) |
| 39 | Shilpi Sharma | Teacher | M.A (Sociology,History) B.Ed ,PGDCA |
| 40 | Taranjeet kaur | Teacher | MCA, M.Sc(IT), PGDCA, |
| 41 | Harveen kaur | Teacher | Bsc(hons) biotechnology+Advance diploma FPQM |
| 42 | Sonia Garg | Teacher | M.A(Political Science) B.Ed |
Staff Detail
- Home/
- Staff Detail

