Sr. No. | Name | Designation | Qualification |
---|---|---|---|
1. | Manjit Kaur Sidhu | Principal | M.A. ; B.Ed |
2. | Meena Jain | Lib./TGT | M.A. ; B.Ed |
3. | Priya | PRT | M.A. ; B.Ed |
4. | Harjeet Kaur | PRT | M.A. ; B.Ed |
5. | Akshdeep Kaur | TGT | M.SC ; B.Ed |
6. | Meetu Sharma | TGT | M.A. ; B.Ed |
7. | Rajinder Kumar | COUNSELLOR | M.A. ; B.Ed ; Certificate in Guidance |
8. | Japanjot Kaur | LAB. ATTENDANT | MBA ; BCA ; B.Ed |
9. | Jashandeep Kaur | TGT | M.A. ; M.Ed |
10. | Kuldeep Kaur Dulay | TGT | M.A. ; B.Ed ; PGDCA |
11. | Gurpreet Kaur | TGT | M.COM ; M.A. ; B.Ed ; PGDCA |
12. | Jagdeep Singh | CLERK | MCA. B.Sc |
13. | Manpreet Kaur | TGT | MCA ; B.Sc ; B.Ed |
14. | Neha Rani | PRT | M.A. ; B.Ed |
15. | Jagroop Singh | DP | M.P.Ed |
16. | Harpreet Kaur | PRT | M.A. ; B.Ed ; NTT |
17. | Jasveer Kaur | TGT | M.A. ; B.Ed ; DCA and Accounting |
18. | Ruchi | COMPUTER | MCA |
19. | Ravinder Kaur | TGT | M.Sc ; MCA ; B.Ed |
20. | Christina Balaraju | SPECIAL EDUCATOR | M.Sc (Rehabilitation Science) ; B.Sc |
21. | Manpreet Kaur | PRT | MCA ; B.Sc ; B.Ed |
22. | Anshu Sharma | PRT | M.Sc ; B.Sc ; B.Ed |
Staff Detail
- Home/
- Staff Detail