| Sr. | Description | File |
|---|---|---|
| 1 | Affiliation Certificate | View Certificate |
| 2 | Fire Safety Certificate | View Certificate |
| 3 | School Building Safety Certificate | View Certificate |
| 4 | Recognition Certificate | View Certificate |
| 5 | Transfer Certificate | View Certificate |
| 6 | Certificate of Registration of Society | View Certificate |
| 7 | Governing body of Paragon Educational and Welfare Trust | View Certificate |
| 8 | Detail of Infrastructure | View File |
| 9 | Drinking Water/Health Sanitation Certificate | View Certificate |
| 10 | Building Plan | View Certificate |
| 11 | Land Certificate | View Certificate |
| 12 | Staff Detail | View Certificate |
| 13 | Teacher Training Workshop Cum Seminar | View Certificate |
| 14 | Result of Board Class | View Result File |
| 15 | Fee Structure of the School | View Fee Structure 2026-27 |
| 16 | PTA Executive Committee | View Document |
| 17 | Grivance Redressal & Internal Complaint Committees | View Certificate |
| 18 | Academic Calender 2025-26 | View Academic Calender |
| 19 | NOC | View File |
| 20 | DEO Certificate for upgradation/ Self certification by school | View File |
| 21 | Result 2024-25 | View |
| 22 | SMC | View File |
| 23 | Mandatory Public Disclousure | Download file |
| 24 | Annual Report | VIEW |
| 25 | Details of Curriculum | VIEW |
| 26 | STUDENT STRENGTH | VIEW |
GENERAL INFORMATION
| S.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | PARAGON INTERNATIONAL SCHOOL |
| 2 | AFFILATION NO. | 1631301 |
| 3 | SCHOOL CODE | 21293 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | PARAGON INTERNATIONAL SCHOOL, NANGAL(DEHLON), LUDHIANA-141118 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MANJIT KAUR SIDHU |
| 6 | SCHOOL EMAIL ID | Paragonintl.in@gmail.com |
| 7 | CONTACT DETAILS | 0161- 2960296, 7527008151 / 7527008152 |
DOCUMENTS AND INFORMATION
| S.NO | INFORMATION | DETAILS |
| 1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | CLICK HERE |
| 2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | CLICK HERE |
| 3. | Copies of NOC Issued, if applicable by the State Govt./ UT | CLICK HERE |
| 4. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | CLICK HERE |
| 5. | Copies of valid building Safety certificate as per the National Building Code | CLICK HERE |
| 6. | Copies of valid fire Safety certificate issued by the competent authority | CLICK HERE |
| 7. | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self-certification by school | CLICK HERE |
| 8. | Copies of the valid water, health and sanitation certificate | CLICK HERE |
| 9. | Copies of the valid Land Certificate | CLICK HERE |
| 10. | Fixed Deposit Receipt | CLICK HERE |
C – RESULT AND ACADEMIC
| S.NO | INFORMATION | DETAILS |
| 1. | Fee Structure of the School | CLICK HERE |
| 2. | Annual Academic Calendar | CLICK HERE |
| 3. | List of School Management Committee (SMC) | CLICK HERE |
| 4. | List of Parents Teacher Association (PTA) Members | CLICK HERE |
| 5. | Last Three-Year Result of the Board Examination as per Applicability | Mentioned Below |
RESULT CLASS X
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
| 1. | 2024 | 34 | 29 | 85% |
| 2. | 2023 | 38 | 33 | 86% |
| 3. | 2022 | 16 | 15 | 94% |
RESULT CLASS XII
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
| 1. | 2024 | 37 | 32 | 86% |
D – STAFF (TEACHING)
| S.NO | INFORMATION | DETAILS |
| 1. | Principal | 1 |
| 2. | Total No. of Teachers | 75 |
| • PGT | 14 | |
| • TGT | 24 | |
| • PRT | 37 | |
| 3. | Teachers Section Ratio | 1.7 |
| 4. | Details of Special Educator | 1 |
| 5. | Details of Counsellor and Wellness Teacher | 1 |
E – SCHOOL INFRASTRUCTURE
| S.NO | INFORMATION | DETAILS |
| 1. | Total Campus Area of the School(In Sq. MTR) | 9763 sq mtr |
| 2. | No. and Size of the Class Rooms (In Sq. MTR) | 53 & 49 |
| 3. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) | 6 & 61 |
| 4. | Internet Facility | yes |
| 5. | No.of Girls Toilets | 24 |
| 6. | No.of Boys Toilets | 20 |
| 7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastructure of the School | CLICK HERE |

